;TreasureChest1
0	0	0	0	500000	0	12	500000	0	100	1000000	0

0	Experience		8000000
0	Experience		8000000
0	Experience		10000000
0	Experience		10000000
0	Experience		15000000

1	ChuanqiBi		1
1	StrengthGem(M)	1
1	EnhanceGem(M)	1
1	Page		3
1	TicketBooks	3

1	LegendSword	1
1	LegendRobe(M)	1
1	LegendRobe(F)	1
1	YutuHelm	1
1	YutuChain	1
1	YutuWaist	1
1	YutuBoots	1

2	YutuHelm	1
2	YutuRing	1
2	YutuChain	1
2	YutuBrace	1
2	YutuWaist	1
2	YutuBoots	1

3	BoutiqueHelm	1
3	BoutiqueRing	1
3	BoutiqueChain	1
3	BoutiqueBrace	1
3	BoutiqueWaist	1
3	BoutiqueBoots	1

4	BestHelm	1
4	BestRing	1
4	BestChain	1
4	BestBrace	1
4	BestWaist	1
4	BestBoots	1


