;;[MAP FLAGS];;
;SAFE = Players cant attack(No drop on death), 
;FIGHT = Free for all(no pk points, no drops)
;FIGHT3 = ?, 
;DAY = No map Day/Night cycle just day, 
;QUIZ = ?, OFFLINE = Players characters remained logged in,
;NOTHORSE = No horse?, 
;NODEAL = No trading, 
;NOTHROWITEM = Can not throw items down
;DARK.DENSITY(x) = Control level of map darkness, 
;DARK.COLOUR(colour) = Control map dark colour
;TWILIGHT.COLOUR(x) = Control Regular Day/Night colours, 
;FB(x) = Multiple Maps?,
;NORECONNECT(map to reconnect to) = log out and log into another map, 
;CHECKQUEST(x) = Check if quest is on?				
;HITMON = ?
;NEEDSET_ON(x) = Check if flag is on
;NEEDSET_OFF(x) = Check if flag is off.
;MUSIC(X) = plays music id
;EXPRATE(X) = Set the exp rate on this map.
;PKWINLEVEL(x) = Win level set after pking
;PKWINEXP(X) = Win x exp after pking
;PKLOSTLEVEL(X)=lose level x after pked
;PKLOSTEXP(X)=Lose x exp after pk
;DECHP(X,Y)=dec x health after y min/sec?
;INCHP(X,Y)=increase x health after y min/sec?
;DECGAMEGOLD(x,y)= Dec x gamegold after y min/sec?
;INCGAMEGOLD(x,y)= Increase x gamegold after y min/sec?
;RUNHUMAN = Run through humans
;RUNMON = Run through monsters
;NEEDHOLE = needhole to enter from another map
;NORECALL = no recall set allowed
;NOGUILDRECALL = No guild recalls
;NODEARRECALL = no marriage recalls
;NOMASTERRECALL = No master recall
;NORANDOMMOVE = No random teleports
;NODRUG = No potions
;MINE(0) = MINE(0) copper/ironore/silver etc
;NOAFKMINE(0) = Allow camping on same spot.
;NOPOSITIONMOVE = No telering move
;NOFIREMAGIC = No firewall allowed
;SHOP = Allow stalls on this map/must be in safe zone to use.
;NOTREALIVE = no reviving on this map.
;NOTSTONE = no paralyse?
;DIETIME(x) = Die after x time?
;NOTALLOWUSEMAGIC(x) = restrict casting of x magic
;L = ??????????????

;;[mapname mapdescription serveridx(0)] MAPFLAG MAPFLAG2....

;;--GameMaster Maps----------------------------------------------

;Unused Tester Maps
[0 BichonOld 0] DARK.COLOUR(TEAL) DARK.DENSITY(100)
[1 WoomyonWoods 0]
[n4 CastleGINew 0]

;;---------------------------------------------------------------

;;--Bichon Province----------------------------------------------
[n0 BichonProvince 0] SHOP TWILIGHT.COLOUR(BLUE)

;[0114 Yado_House      0] FIGHT NOTHORSE
;[01141 Yado_House     0] NORECALL NORECONNECT(0)
;[01142 Yado_House     0] NORECALL FIGHT NORECONNECT(0114)               
;[0115 So_MasterHouse  0] FIGHT NOTHORSE
;[01152 So_MasterHouse 0] NORECALL FIGHT NORECONNECT(0115)
;[0113 Ta_MasterHouse  0] FIGHT NOTHORSE
;[01132 Ta_MasterHouse 0] NORECALL FIGHT NORECONNECT(0113)

;;;;--BichonWall--------------------------

[n0122 BichonPalace 0] FIGHT DAY NOTHORSE

n0 350,184	->	n0122 15,42
n0 351,185	->	n0122 15,42

n0122 16,46	->	n0 350,185
n0122 15,45	->	n0 350,185
n0122 14,44	->	n0 350,185
n0122 13,43	->	n0 350,185
n0122 12,42	->	n0 350,185

[n0110 TrainingRoom1 0] FIGHT DAY NOTHORSE

n0 396,229	->	n0110 15,17
n0110 16,17	->	n0 397,230
n0110 16,17	->	n0 397,230

[n0111 TrainingRoom2 0] FIGHT DAY NOTHORSE

n0 400,225	->	n0111 15,17
n0111 16,17	->	n0 401,226
n0111 16,17	->	n0 401,226

[n0112 TrainingRoom3 0] FIGHT DAY NOTHORSE

n0 404,221	->	n0112 15,17
n0112 16,17	->	n0 405,222
n0112 16,17	->	n0 405,222

[n0137 ContestGround 0] FIGHT DAY NOTHORSE

n0 415,241	->	n0137 20,23
n0 416,240	->	n0137 20,23
n0 414,242	->	n0137 20,23

n0137 22,23	->	n0 417,244
n0137 21,24	->	n0 417,244
n0137 20,25	->	n0 417,244

[n0139 ContestGround-B1 0] FIGHT DAY NOTHORSE

n0139 15,19	->	n0137 15,17
n0137 16,18	->	n0139 16,20

[n0102 BichonMeatStore 0] SAFE DAY NOTHORSE

n0 308,265	->	n0102 5,12
n0102 4,13	->	n0 307,265

[n0108 BichonReagentStore 0] SAFE DAY NOTHORSE

n0 327,289	->	n0108 12,14
n0108 13,15	->	n0 327,290

[n0109 BichonMedicineRoom 0] SAFE DAY NOTHORSE

n0109 11,9	->	n0108 7,17
n0108 6,18	->	n0109 10,10

[n0104 BichonBookStore 0] SAFE DAY NOTHORSE

n0 324,246	->	n0104 7,12
n0104 6,13	->	n0 322,248

[n0107 BichonBeautySaloon 0] SAFE DAY NOTHORSE

n0 354,319	->	n0107 12,15
n0107 13,15	->	n0 355,320
n0107 12,16	->	n0 355,320

[n0125 BichonInn 0] SAFE DAY NOTHORSE

n0 296,251	->	n0125 11,16
n0125 9,16	->	n0 294,253
n0125 10,17	->	n0 294,253
n0125 11,18	->	n0 294,253

[n0126 BichonInn-1F 0] SAFE DAY NOTHORSE

n0126 6,15	->	n0125 5,8
n0125 4,5	->	n0126 5,14

[n0103 BichonWeaponStore 0] SAFE DAY NOTHORSE

;;LeftSide
n0 335,300	->	n0103 8,14
n0103 7,15	->	n0 334,301
;RightSide
n0 345,308	->	n0103 21,27
n0103 20,28	->	n0 345,309

[n0105 BichonAccessoryStore 0] SAFE DAY NOTHORSE

;;LeftSide
n0 295,283	->	n0105 10,28
n0105 11,28	->	n0 296,285
;;RightSide
n0 304,274	->	n0105 23,15
n0105 24,16	->	n0 306,276

[n0106 BichonClothingStore 0] SAFE DAY NOTHORSE

;;LeftSide
n0 308,310	->	n0106 9,29
n0106 9,30	->	n0 309,311
;;RightSide
n0 319,300	->	n0106 23,14
n0106 24,15	->	n0 320,301

[n0101 BichonTavern 0] SAFE DAY NOTHORSE

;;LeftSide
n0 286,296	->	n0101 12,27
n0101 13,28	->	n0 287,297
;;RightSide
n0 289,292	->	n0101 20,19
n0101 21,20	->	n0 290,293

[n0100 BichonKitchen 0] SAFE DAY NOTHORSE

n0100 13,18	->	n0101 7,26
n0101 6,25	->	n0100 12,17

[n0128 BichonPrivateHouse1 0] SAFE DAY NOTHORSE

n0 278,239	->	n0128 8,11
n0128 9,13	->	n0 279,240

[n0129 BichonPrivateHouse2 0] SAFE DAY NOTHORSE

n0 284,236	->	n0129 5,8
n0129 5,9	->	n0 283,237

[0123 BichonPrivateHouse3 0] SAFE DAY NOTHORSE

n0 271,256	->	0123 13,17
0123 12,18	->	n0 270,257

[n0124 BichonPrivateHouse4 0] SAFE DAY NOTHORSE

n0 283,268	->	n0124 10,14
n0124 9,15	->	n0 282,269

;;;;--------------------------------------

;;;;--BorderVillage-----------------------

[0121 BorderBarracks 0] DAY SAFE NOTHORSE

n0 309,613	->	0121 3,15
0121 2,16	->	n0 308,614

[n0127 BorderPrison 0] DAY NOTHORSE NORECALL NOPOSITIONMOVE NORANDOMMOVE NOMASTERRECALL NODEARRECALL NOGUILDRECALL

n0 310,600	->	n0127 19,22
n0127 20,23	-> 	n0 312,602

[n0130 BorderPrivateHouse(1) 0] DAY NOTHORSE SAFE

n0 267,629	->	n0130 15,18
n0130 16,19	->	n0 268,630

[n0131 BorderPrivateHouse(2) 0] DAY NOTHORSE SAFE 

n0 271,621	-> 	n0131 11,20
n0131 10,21	-> 	n0 270,623

[n0136 BorderTavern 0] DAY NOTHORSE SAFE

n0 295,649	->	n0136 7,23
n0136 6,24	->	n0 294,650

[n0132 BorderResidence 0] DAY NOTHORSE SAFE

[0138 B1Residence      0] DAY NOTHORSE SAFE
n0 274,637	->	0138 5,9
0138 4,10	->	n0 273,638

[n0141 BorderWorkshop 0] DAY NOTHORSE SAFE

n0 302,621	-> 	n0141 4,10
n0141 3,11	->	n0 301,623

n0 312,631	->	n0141 19,25
n0141 18,26	->	n0 311,632

[n0140 BorderWarehouse 0] DAY NOTHORSE SAFE

n0 307,628	->	n0140 7,13
n0140 6,14	->	n0 306,629

;;;;--------------------------------------

;;;;--Ginko Tree Valley-------------------

[0135 GinkoPrivateHouse1  0] DAY NOTHORSE SAFE

n0 626,622	->	0135 8,9
n0 625,623	->	0135 8,9
0135 9,10	->	n0 626,623

[0134 GinkoPrivateHouse2  0] DAY NOTHORSE SAFE

n0 624,638	->	0134 5,12
0134 6,13	->	n0 625,639

[0133 GinkoPrivateHouse3  0] DAY NOTHORSE SAFE

n0 630,647	->	0133 3,8
0133 2,8	->	n0 629,648
0133 3,9	->	n0 629,648

[0119 GinkoReagentStore  0] DAY SAFE NOTHORSE

0119 4,7	->	0118 8,11
0119 5,7	->	0118 7,12
0118 8,12	->	0119 4,8
0118 9,11	->	0119 5,8

[0118 GinkoEntrance 0] DAY SAFE NOTHORSE

n0 648,617	->	0118 3,13
0118 2,14	->	n0 648,618

;;;;--------------------------------------

;;;;--Oma Caves---------------------------

[D001 OmaCaves-F1 0] DARK.DENSITY(70) NOTHORSE

n0 152,41	->	D001 151,362
D001 149,364	->	n0 151,43
D001 150,364	->	n0 151,43
D001 148,366	->	n0 151,43

[D002 OmaCaves-F2 0] DARK.DENSITY(75) NOTHORSE

D001  30,328 	->	D002   34,323
D002  34,322 	->	D001   30,329

D001  381,23 	->	D002   324,16
D002  324,15 	->	D001   381,24

D001  350,356	->	D002   367,351
D002  367,350	->	D001   350,357

[DM001 WickedMerchant 0] DARK.DENSITY(75) SAFE NOTHORSE

D002 191,231	->	DM001  5,10
DM001 6,10	->	D002   191,232

[DM002 OmaCaves-TombOfKings 0] DARK.DENSITY(75) TWILIGHT.COLOUR(teal) THUNDER(10) MUSIC(429) NOTHORSE

D002 225,175	->	DM002 8,28
DM002 7,28   	->	D002 225,176

[D003 OmaCaves-F3 0] DARK.DENSITY(80) NOTHORSE

D002 117,95 	->	D003 106,83
D003 106,82 	->	D002 117,96

;;;;--------------------------------------

;;;;--Bichon Caves------------------------

[D011 BichonCaves-F1 0] DARK.DENSITY(85) NOTHORSE
[D012 BichonCaves-F2 0] DARK.DENSITY(90) NOTHORSE

D011 330,115	->	D012 337,105
D012 337,104	->	D011 330,116
D011 127,201	->	D012 77,198
D012 77,197 	->	D011 127,202

[DM011 WickedMerchant 0] DARK.DENSITY(75) NOTHORSE

D012 189,144	->	DM011 5,10
DM011 6,10   	->	D012  189,145

;;;;--------------------------------------

;;;;--ConnectionPath OmaCave->BichonCave--

[E001 ConnectedPath 0] DARK.DENSITY(100) NOTHORSE

D003 78,229	->	E001 9,14
E001 8,13	->	D003 77,230

[E002 ConnectedPath  0] DARK.DENSITY(100) NOTHORSE

E001 85,15	->	E002 85,10
E002 84,9	->	E001 84,16

E002 36,81	->	D012 378,65
D012 377,64	->	E002 35,82

;;;;--------------------------------------

;;;;--ConnectionPath OmaCave->DeadMines---

[E401 ConnectedPath 0] DARK.DENSITY(100) NOTHORSE

D003 290,293	->	E401 14,10
E401 15,9	->	D003 291,294

[E402 ConnectedPath 0] DARK.DENSITY(100) NOTHORSE

E401 61,84	->	E402 13,73
E402 14,72	->	E401 62,85

[E403 ConnectedPath 0] DARK.DENSITY(100) NOTHORSE

E402 69,14	->	E403 44,78
E403 45,77	->	E402 70,15

[E404 ConnectedPath 0] DARK.DENSITY(100) NOTHORSE

E403 90,68	->	E404 46,11
E404 45,10	->	E403 89,69

E404 69,56	->	D404 151,20
D404 152,19	->	E404 68,55

;;;;--------------------------------------

;;;;--Dead MINE Dungeon-------------------

[D401 DeadMineEntrance 0] DARK.COLOUR(BROWN) DARK.DENSITY(85) MINE(0)

n0 658,213 	->	D401 25,181
n0 657,211  	->	D401 24,181
D401 24,182 	->	n0 656,213

[D411 DeadMine-B1 0] DARK.COLOUR(BROWN) DARK.DENSITY(90) MINE(0)

D401 76,15 	->	D411 59,8
D411 60,7  	->	D401 77,14

[D413 DeadMine-B1 0] DARK.COLOUR(BROWN) DARK.DENSITY(90) MINE(0)

D401 179,109	->	D413 11,8
D413 10,7   	->	D401 179,108

[D402 DeadMine-East 0] DARK.COLOUR(BROWN) DARK.DENSITY(95) MINE(0)

D413 86,9   	->	D402 9,146
D402 8,147  	->	D413 85,10

[D414 DeadMine-B1 0] DARK.COLOUR(BROWN) DARK.DENSITY(95) MINE(0)

D402 195,81 	->	D414 15,78
D414 14,79  	->	D402 194,82

[D403 DeadMine-F1 0] DARK.COLOUR(BROWN) DARK.DENSITY(95) MINE(0)

D403 10,106 	->	D414 70,20
D414   71,19  	->	D403 11,105

[D412 DeadMine-Overpass 0] DARK.COLOUR(BROWN) DARK.DENSITY(95) MINE(0)

D403 121,191	->	D412 55,24
D412 54,23  	->	D403 120,190

[D404 DeadMine-B2 0] DARK.COLOUR(BROWN) DARK.DENSITY(95) MINE(0)

D404 129,42 	->	D412 52,53
D412 53,52  	->	D404 130,42

[D416 DeadMine-Overpass 0] DARK.COLOUR(BROWN) DARK.DENSITY(95) MINE(0)

D404 9,152  	->	D416 89,17
D416 90,16  	->	D404 10,151

[D405 DeadMine-Ore-Storage 0] DARK.COLOUR(BROWN) DARK.DENSITY(95) MINE(0)

D405 166,138	->	D416 7,55
D416 6,54   	->	D405 165,137

[D415 DeadMine-Overpass 0] DARK.COLOUR(BROWN) DARK.DENSITY(95) MINE(0)

D405 11,148 	->	D415 83,17
D415 84,16  	->	D405 12,147

[D406 DeadMine-South 0] DARK.COLOUR(BROWN) DARK.DENSITY(95) MINE(0)

D406 186,119	->	D415 9,85
D415 8,86   	->	D406 185,120

D406 23,15  	->	D411 94,48
D411 95,49  	->	D406 24,16

;;---------------------------------------------------------------

;;--WoomyonWoods-------------------------------------------------

[Ac1 WoomyonWoods 0] SHOP TWILIGHT.COLOUR(BLUE)

n0 329,36	->	Ac1 573,575
n0 328,35	->	Ac1 573,575
n0 327,34	->	Ac1 573,575
n0 326,33	->	Ac1 573,575
n0 326,36	->	Ac1 573,575
n0 325,33	->	Ac1 573,575

Ac1 569,574	->	n0 324,34
Ac1 570,575	->	n0 325,35
Ac1 571,576	->	n0 326,36
Ac1 572,577	->	n0 327,37
Ac1 573,578	->	n0 328,38

;;;;--CastleGIWall------------------------

[nB341 InnerCastle 0] FIGHT DAY

Ac1 349, 260	->	nB341 25, 27
Ac1 348, 261	->	nB341 25, 27

nB341 26, 29	->	Ac1 350, 261
nB341 27, 28	->	Ac1 349, 262

[nB342 WeaponShop 0] SAFE DAY NOTHORSE 

;Right
Ac1 351, 295	->	nB342 17, 12
Ac1 352, 295	->	nB342 17, 12
nB342 19, 12	->	Ac1 352, 296
nB342 18, 13	->	Ac1 352, 296

;Left
Ac1 348, 299	->	nB342 10, 20
Ac1 348, 300	->	nB342 10, 20
nB342 10, 21	->	Ac1 349, 301
nB342 11, 21	->	Ac1 349, 301

[nB343 PotionStore 0] SAFE DAY NOTHORSE

;Right
Ac1 363, 312	->	nB343 18, 12
nB343 19, 13	->	Ac1 364, 313

;Left
Ac1 356, 314	->	nB343 10, 20
nB343 11, 21	->	Ac1 357, 316

[nB344 AccessoryShop 0] SAFE DAY NOTHORSE

;Left
Ac1 363, 296	->	nB344 5, 9
nB344 4, 9	->	Ac1 362, 297

;Right
Ac1 368, 300	->	nB344 12, 16
nB344 11, 17	->	Ac1 367, 301

[nB345 Drapery 0] SAFE DAY NOTHORSE

;Left
Ac1 379, 262	->	nB345 7, 12
nB345 6, 12	->	Ac1 378, 263

;Right
Ac1 387, 267	->	nB345 14, 19
nB345 13, 20	->	Ac1 388, 268

[nB346 Prison 0] SAFE DAY NOTHORSE

Ac1 322, 280	->	nB346 7, 15
nB346 6, 16	->	Ac1 321, 282

[nB347 ItemDepository 0] SAFE DAY NOTHORSE

Ac1 365, 244	->	nB347 11, 13
Ac1 366, 243	->	nB347 11, 13
nB347 12, 14	->	Ac1 367, 245

;;;;--------------------------------------

;;;;--WooomaTemple------------------------

[D021  WoomaTempleEntrance  0] DARK.DENSITY(60)

Ac1 285,90 	->	D021 76,74
1 286,90 	->	D021 76,75
D021 77,75  	->	Ac1 286,93
D021 77,76  	->	Ac1 287,92

[D022  WoomaTemple-F1 0] DARK.DENSITY(90)

D021 26,27  	->	D022 338,356
D021 26,26  	->	D022 339,355
D022 338,355	->	D021 25,26
D022 338,354	->	D021 25,25

[D023  WoomaTemple-F2 0] DARK.DENSITY(90)

D022 251,207	->	D023 198,195
D022 251,206	->	D023 199,194
D023 198,194	->	D022 250,206
D023 198,193	->	D022 250,205

[D024  WoomaTempleKingsRoom 0] DARK.DENSITY(95) NORECALL NORANDOMMOVE NORECONNECT(D023)

D023 52,366 	->	D024 16,19
D024 16,18  	->	D023 51,365

;[D032  1FofWoomaTemple 0] DARK
;[D042  1FofWoomaTemple 0] DARK
;[D052  1FofWoomaTemple 0] DARK
;[D033  2FofWoomaTemple 0] DARK
;[D043  2FofWoomaTemple 0] DARK
;[D053  2FofWoomaTemple 0] DARK

;;;;--------------------------------------

;;;;--BlackDragonDungeon------------------

[D2001 BlackDrgnDungeon 0]  DARK.DENSITY(90)

Ac1 77, 126 	-> 	D2001 258, 269
Ac1 77, 127 	-> 	D2001 259, 269
D2001 258, 270 	-> 	Ac1 78, 128
D2001 259, 270 	-> 	Ac1 78, 128

D2001 18, 97 	-> 	D2002 33, 38
D2001 19, 97 	-> 	D2002 34, 38
D2002 33, 39 	-> 	D2001 18, 98
D2002 34, 39 	-> 	D2001 19, 98


[D2002 BlackSnakePalace 0]  DARK.DENSITY(90) 

D2002 29, 11 	-> 	D2003 287, 282
D2002 30, 11 	-> 	D2003 288, 282

D2003 288, 283 	-> 	D2002 30, 12

[D2003 BlkDrgnDungen1F 0]  DARK.DENSITY(90) NORECALL NOGUILDRECALL NODEARRECALL NOMASTERRECALL 

D2003 29, 81 	-> 	D2004 76, 76
D2003 29, 82 	-> 	D2004 77, 76

D2004 77, 76 	-> 	D2003 30, 81
D2004 77, 77 	-> 	D2003 30, 82

[D2004 BlkDrgnDungen2F 0]  DARK.DENSITY(90) NORECALL NOGUILDRECALL NODEARRECALL NOMASTERRECALL 

D2004 19, 16 	-> 	D2005 84, 86
D2004 20, 16 	-> 	D2005 85, 85

D2005 85, 86 	-> 	D2004 19, 17
D2005 85, 87 	-> 	D2004 20, 17

[D2005 PurgatoryHall 0]  DARK.DENSITY(90) NORECALL NOGUILDRECALL NODEARRECALL NOMASTERRECALL 

D2005 19, 20 	-> 	D2006 75, 79
D2005 18, 21 	-> 	D2006 74, 80
D2005 17, 22 	-> 	D2006 73, 81

D2006 74, 81 	-> 	D2005 18, 22
D2006 75, 80 	-> 	D2005 19, 21
D2006 76, 79 	-> 	D2005 20, 20

[D2006 WoomaPalace 0]  DARK.DENSITY(90) NORECALL NOGUILDRECALL NODEARRECALL NOMASTERRECALL 

D2006 15, 21 	-> 	D2007 182, 178
D2006 16, 21 	-> 	D2007 183, 178

D2007 183, 179 	->	D2006 15, 22

[D2007 HwanMaJin 0]  DARK.DENSITY(90) NORECALL NOGUILDRECALL NODEARRECALL NOMASTERRECALL 

;;HwanMaJin -> NobleHogPalace
D2007 20, 86 	-> 	D2008 83, 83
D2007 21, 86 	-> 	D2008 83, 83

;;HwanMaJin -> PurgatoryHall
D2007 35, 59 	-> 	D2005 30, 31
D2007 36, 59 	-> 	D2005 29, 30

;;HwanMaJin -> PurgatoryHall
D2007 38, 26 	-> 	D2005 19, 23
D2007 39, 26 	-> 	D2005 20, 22

;;HwanMaJin -> PurgatoryHall
D2007 95, 23 	-> 	D2005 30, 31
D2007 96, 23 	-> 	D2005 29, 30

[D2008 NobleHogPalace 0]  DARK.DENSITY(90) NORECALL NOGUILDRECALL NODEARRECALL NOMASTERRECALL 

D2008 26, 23 	-> 	D2009 84, 87
D2008 27, 23 	-> 	D2009 85, 86

D2009 85, 88 	-> 	D2008 26, 24
D2009 85, 87 	-> 	D2008 27, 24

[D2009 SoleSpiritHall 0]  DARK.DENSITY(90) NORECALL NOGUILDRECALL NODEARRECALL NOMASTERRECALL 

D2009 19, 20 	-> 	D2010 287, 280
D2009 20, 19 	-> 	D2010 287, 279

[D2010 HwanMaJin 0]  DARK.DENSITY(90) NORECALL NOGUILDRECALL NODEARRECALL NOMASTERRECALL

;;HwanMaJin -> ZumaPalace
D2010 218, 42 	-> 	D2011 86, 90
D2010 219, 42 	-> 	D2011 85, 89

;;HwanMaJin -> NobleHogPalace
D2010 60, 150 	-> 	D2008 83, 84
D2010 61, 150 	-> 	D2008 84, 83

;;HwanMaJin -> SoleSpiritHall
D2010 286, 281 	-> 	D2009 18, 22
D2010 287, 280 	-> 	D2009 19, 21

;;HwanMaJin -> SoleSpiritHall
D2010 67, 53 	-> 	D2009 30, 31
D2010 68, 53 	-> 	D2009 30, 31

[D2011 ZumaPalace 0]  DARK.DENSITY(90) NORECALL NOGUILDRECALL NODEARRECALL NOMASTERRECALL

D2011 19, 20 	-> 	D2012 83, 85
D2011 20, 20 	-> 	D2012 83, 84

D2012 83, 86 	-> 	D2011 19, 21
D2012 84, 85 	-> 	D2011 20, 22

[D2012 PrisonHall 0]  DARK.DENSITY(90) NORECALL NOGUILDRECALL NODEARRECALL NOMASTERRECALL

D2012 18, 21 	-> 	D2013 82, 83
D2012 19, 20 	-> 	D2013 83, 82

D2013 82, 83 	-> 	D2012 18, 21
D2013 83, 82 	-> 	D2012 19, 20

[D2013 DarkDevilPalace 0]  DARK.DENSITY(90) NORECALL NOGUILDRECALL NODEARRECALL NOMASTERRECALL NORECONNECT(D2012)

;;;;--------------------------------------
;;;;--InsectCave--------------------------

[D2041 InsectCave-F1 0] DARK.COLOUR(BROWN) DARK.DENSITY(80) MINE(0)

1 205, 518 	-> 	D2041 68, 284
1 206, 518 	-> 	D2041 68, 285

D2041 68, 286 	-> 	1 205, 519
D2041 69, 285 	-> 	1 205, 519

[D2042 InsectCave-F2 0] DARK.COLOUR(BROWN) DARK.DENSITY(85) MINE(0)

D2041 262, 13 	-> 	D2042 68, 267
D2041 263, 13 	-> 	D2042 69, 267

D2042 67, 267 	-> 	D2041 262, 14
D2042 68, 268 	-> 	D2041 263, 14

[D2043 InsectCave-F3 0] DARK.COLOUR(BROWN) DARK.DENSITY(90) MINE(0)

D2042 69, 59 	-> 	D2043 230, 270
D2042 69, 60 	-> 	D2043 231, 270

D2043 229, 270 	-> 	D2042 68, 60
D2043 230, 271 	-> 	D2042 69, 61

[D2044 InsectCave-F4 0] DARK.COLOUR(BROWN) DARK.DENSITY(95) MINE(0)

D2043 18, 43 	-> 	D2044 260, 213
D2043 18, 44 	-> 	D2044 260, 214

D2044 260, 215 	-> 	D2043 19, 44
D2044 261, 214 	-> 	D2043 18, 45

;;;;--------------------------------------

;;---------------------------------------------------------------

;;--TaoVillage---------------------------------------------------

[An11 TaoVillage 0] SHOP TWILIGHT.COLOUR(BLUE)
1 43,34		->	An11 46,481
1 44,33		->	An11 47,480
1 45,32		->	An11 48,479
1 46,31		->	An11 49,478
1 47,30		->	An11 50,477

An11 47,482	->	1 44,35
An11 48,481	->	1 45,34
An11 49,480	->	1 46,33
An11 50,479	->	1 47,32
An11 51,478	->	1 48,31

;;;;--TaoVillageTown----------------------

[n1001 TaoWeaponStore 0] DAY SAFE NOTHORSE

n1001 10,19	->	An11 225,300
An11 226,299	->	n1001 11,18

[n1002 TaoMasterTaoOffice 0] DAY SAFE NOTHORSE

n1002 12,19	->	An11 227,269
An11 228,268	->	n1002 13,18

[n1003 TaoClothingStore 0] DAY SAFE NOTHORSE

n1003 11,13	->	An11 207,318
n1003 10,12	->	An11 207,318
An11 208,317	->	n1003 12,12

[n1004 TaoBookStore 0] DAY SAFE NOTHORSE

n1004 17,17	->	An11 209,272
An11 208,271	->	n1004 16,16

[n1005 TaoAccessorysStore 0] DAY SAFE NOTHORSE

n1005 17,17	->	An11 146,325
n1005 16,18	->	An11 146,325
An11 144,324		-> 		n1005 16,17

[n1006 TaoDrugStore 0] DAY SAFE NOTHORSE

n1006 10,18	->	An11 178,295
n1006 11,17	->	An11 178,295
An11 177,294	->	n1006 10,17

[n1007 TaoEssentialsStore 0] DAY SAFE NOTHORSE

n1007 10,21	->	An11 175,363
n1007 9,20	->	An11 175,363
An11 176,362	->	n1007 11,20

;;;;--------------------------------------

;;;;--RedMoonValley-----------------------

[12 TreePath 0] DARK.COLOUR(RED) DARK.DENSITY(90)

An11 347,241	->	12 322,475
An11 348,240	->	12 323,474
An11 349,239	->	12 324,473
An11 350,238	->	12 325,472
An11 351,237	->	12 326,471
An11 352,236	->	12 327,470

12 323,476	->	An11 348,242
12 324,475	->	An11 349,241
12 325,474	->	An11 350,240
12 326,473	->	An11 351,239
12 327,472	->	An11 352,238
12 328,471	->	An11 353,237

[D10011	RedValley-F1 0] DARK.COLOUR(RED) DARK.DENSITY(90)

D10011 270,385	->	12 90,14
12 89,13	->	D10011 269,384

[D10012	RedValley-F1 0] DARK.COLOUR(RED) DARK.DENSITY(90)

12 15,294  		->     		D10012 52,286
D10012 53,287 		->      	12 16,295

[D10013	RedValley-F1 0] DARK.COLOUR(RED) DARK.DENSITY(90)

12 320,119 		->      	D10013 288,287
D10013 289,288 		->      	12 321,120

[D1002	RedValley-F2 0] DARK.COLOUR(RED) DARK.DENSITY(90)

D10011 123,24	->	D1002 62,288
D1002 61,289	->	D10011 122,25

D10012 290,76  		->      	D1002 215,268
D1002 214,269 		->      	D10012 289,77

D10013 148,12  		->      	D1002 122,188
D1002 121,189 		->      	D10013 147,13

[D10031	RedValley-F3 0] DARK.COLOUR(RED) DARK.DENSITY(90)
	
D1002 13,26	->	D10031 289,150
D10031 290,151	->	D1002 14,27

[D10032	RedValley-F3 0] DARK.COLOUR(RED) DARK.DENSITY(90)

D1002 289,138	->	D10032 10,155
D10032 9,156	->	D1002 288,139

[D1004	RedValley-F4 0] DARK.COLOUR(RED) DARK.DENSITY(90) NORECALL NOPOSITIONMOVE NORECONNECT(D10031)

D10032 201,148	->	D1004 171,88
D1004 170,89	->	D10032 200,149

D10031 149,103	->	D1004 120,37
D1004 121,38	->	D10031 150,104

D1004 217,133	->	D10052 97,184
D10052 98,185	->	D1004 216,132

D1004 146,110	->	D10051 48,188
D10051 47,189	->	D1004 145,111

[D10051	RedValley-F5 0] DARK.COLOUR(RED) DARK.DENSITY(90) NORECALL NOGUILDRECALL NODEARRECALL NOMASTERRECALL NOPOSITIONMOVE NORECONNECT(D10031)

D10051 178,53	->	D10061 20,25
D10061 21,26	->	D10051 179,54

[D10052	RedValley-F5 0] DARK.COLOUR(RED) DARK.DENSITY(90) NORECALL NOGUILDRECALL NODEARRECALL NOMASTERRECALL NOPOSITIONMOVE NORECONNECT(D10031)

D10052 140,23	->	D10062 12,24
D10062 11,25	->	D10052 139,24

[D10062	RedMoonKingsRoom 0] DARK.COLOUR(RED) DARK.DENSITY(90) NORECALL NOGUILDRECALL NODEARRECALL NOMASTERRECALL NOPOSITIONMOVE NORECONNECT(D10032)

;[D10061	Great_TaoTomb   0] DARK.COLOUR(RED) DARK.DENSITY(90) CHECKQUEST(Q1OrdealRoom) NEEDSET_ON(404) NORECALL NOPOSITIONMOVE NORECONNECT(D10031)
;[D10053	RedValley_5thF	0] DARK.COLOUR(RED) DARK.DENSITY(90) CHECKQUEST(Q1RedApeRoom) NEEDSET_ON(406) NORECALL NOPOSITIONMOVE NORECONNECT(D10031)
