;LOMCN MIR2 ACEM2 MONGEN

;;;;; Remove ;~~; to enable Bichon DeadMines Archer Protection

;Map 			X 	Y 	 Name 		Radius 	Amount 	GenTime(Mins) 	SmallGenTime(Secs?) 


;;;;;FrostTigers--------------------------------------------------------------

;BichonWest
n0      200	440	FrostTiger	100	1	60
;BichonEast
n0      520	440	FrostTiger	100	1	60
;WoomyonWoods
1       300	300	FrostTiger	150	2	60
;MongchonSouthWest
n3      300	600	FrostTiger	100	1	60
;MongchonNorthEast
n3      850	350	FrostTiger	100	1	60
;PrajnaIsland
An5  	475  	475  	FrostTiger	150	2	60
;PastBichon
An6     150     150     FrostTiger      75      1       60
An6     250     250     FrostTiger      75      1       60

;;;;---------------------------------------------------------------------------

;;;;ArcherGuards---------------------------------------------------------------

;;ArcherGuards-------------------------------------------

;;Border Village

n0			296	625	ArcherGuard	0	1	5
n0			303	632	ArcherGuard	0	1	5

;----------------

;;Ginko Village

n0			657	623	ArcherGuard	0	1	5
n0			626	638	ArcherGuard	0	1	5
n0			638	634	ArcherGuard	0	1	5

;----------------

;;BichonProvince -> Serpent Valley

n0			666	81	ArcherGuard	0	1	5
n0			674	89	ArcherGuard	0	1	5

;----------------

;;BichonProvince -> WoomyonWoods

n0			322	36	ArcherGuard	0	1	5
n0			328	42	ArcherGuard	0	1	5

;----------------

;;BichonProvince Bridge

n0			343	515	ArcherGuard	0	1	5
n0			366	488	ArcherGuard	0	1	5

;----------------

;;BichonWallHighWizard

n0			315	482	ArcherGuard	0	1	5

;----------------

;;BichonWallHighWarrior

n0			114	316	ArcherGuard	0	1	5

;----------------

;;BichonWallHighTaos

n0			547	559	ArcherGuard	0	1	5

;----------------

;;BichonWallMines 

;~~;n0			659	217	ArcherGuard	0	 1	5

;~~;D401    		 26  	182     ArcherGuard     0   	 1   	5
;~~;D401    		 23  	179     ArcherGuard     0   	 1   	5
;~~;D401    		 31  	161     ArcherGuard     0   	 1   	5
;~~;D401  		 37  	173     ArcherGuard     0   	 1   	5

;----------------

;BichonWall------

n0			336	264	ArcherGuard	0	1	5
n0			329	257	ArcherGuard	0	1	5
n0			321	265	ArcherGuard	0	1	5
n0			328	272	ArcherGuard	0	1	5
n0			329	290	ArcherGuard	0	1	5
n0			310	323	ArcherGuard	0	1	5
n0			332	343	ArcherGuard	0	1	5
n0			347	327	ArcherGuard	0	1	5
n0			327	309	ArcherGuard	0	1	5
n0			320	246	ArcherGuard	0	1	5
n0			271	264	ArcherGuard	0	1	5
n0			278	249	ArcherGuard	0	1	5
n0			298	212	ArcherGuard	0	1	5
n0			309	222	ArcherGuard	0	1	5
n0			376	290	ArcherGuard	0	1	5
n0			362	280	ArcherGuard	0	1	5
n0			401	274	ArcherGuard	0	1	5
n0			375	253	ArcherGuard	0	1	5
n0			430	246	ArcherGuard	0	1	5

;----------------

;;WoomyonEncampment

1			310	63	ArcherGuard	0	1	5

;----------------

;;SerpentValleyTown

2      			510   	479     ArcherGuard     0      1        5
2      			508   	492     ArcherGuard     0      1        5

;----------------

;;SerpentValleyNorthWest

2      			552  80    	ArcherGuard     0      1        5    
2      			560  88    	ArcherGuard     0      1        5  

;----------------

;;SerpentValleyNorthEast

2      			292  60     	ArcherGuard     0      1        5   
2      			298  65    	ArcherGuard     0      1        5

;----------------

;;SerpentValleySouth

2      			417  558    	ArcherGuard     0      1        5
2      			416  559    	ArcherGuard     0      1        5     
2      			423  566    	ArcherGuard     0      1        5     
2      			424  565    	ArcherGuard     0      1        5   

;----------------

;;TaoTown

An11			177	298	ArcherGuard	0	1	5
An11			170	309	ArcherGuard	0	1	5
An11			162	319	ArcherGuard	0	1	5
An11			188	347	ArcherGuard	0	1	5
An11			166	337	ArcherGuard	0	1	5
An11			185	318	ArcherGuard	0	1	5

;----------------

;;Mudwall

n3      		344   	319     ArcherGuard     0      1        5
n3      		340   	332     ArcherGuard     0      1        5
n3      		360   	332     ArcherGuard     0      1        5
n3      		325   	308     ArcherGuard     0      1        5
n3      		308   	307     ArcherGuard     0      1        5
n3      		308   	303     ArcherGuard     0      1        5
n3      		304   	303     ArcherGuard     0      1        5
n3      		304   	307     ArcherGuard     0      1        5
n3      		306   	290     ArcherGuard     0      1        5
n3      		287   	306     ArcherGuard     0      1        5
n3      		363   	334     ArcherGuard     0      1        5
n3      		273   	354     ArcherGuard     0      1        5
n3      		302   	369     ArcherGuard     0      1        5
n3      		300   	341     ArcherGuard     0      1        5
n3      		296   	337     ArcherGuard     0      1        5

;----------------

;;PrajnaVillage

An5      		131   	329     ArcherGuard     0      1        5
An5      		148   	348     ArcherGuard     0      1        5
An5      		176   	312     ArcherGuard     0      1        5
An5      		161   	305     ArcherGuard     0      1        5
An5      		130   	299     ArcherGuard     0      1        5
An5      		115   	333     ArcherGuard     0      1        5

;;-------------------------------------------------------

;;;;---------------------------------------------------------------------------

;;;;BichonProvince-------------------------------------------------------------

;;BichonWall---------------------------------------------
	
n0      		350   	200   	 Hen      	25       5       5
n0      		280   	260  	 Hen       	25       5       5
n0      		405   	240  	 Hen       	25       5       5
n0      		340   	310   	 Hen       	25       5       5

n0      		350   	200   	 Cow      	25       2       5
n0      		280   	260  	 Cow       	25       2       5
n0      		405   	240  	 Cow       	25       2       5
n0      		340   	310   	 Cow       	25       2       5

;;-------------------------------------------------------

;;Bichon-ChestnutTrees/Mushroom/EbonyTree----------------

n0      300   410   ChestnutTree    50      3        10
n0      180   420   ChestnutTree    50      3        10
n0      110   425   ChestnutTree    70      3        10
n0      110   440   ChestnutTree    70      3        10
n0      220   470   ChestnutTree    70      3        10
n0      140   500   ChestnutTree    50      3        10
n0      130   510   ChestnutTree    70      3        10
n0      165   550   ChestnutTree    60      3        10
n0      340   550   ChestnutTree    50      3        10
n0      340   550   ChestnutTree    50      3        10


n0      110   60    ChestnutTree   70       3       9
n0      110   80    ChestnutTree   60       3       9
n0      220   60    ChestnutTree   60       3       9
n0      150   130   ChestnutTree   50       3       9
n0      140   100   ChestnutTree   50       3       9
n0      90    240   ChestnutTree   60       3       6 
n0      65    185   ChestnutTree   30       3       9
n0      120   200   ChestnutTree   60       3       9       
n0      310   95    ChestnutTree   45       3       5
n0      225   20    ChestnutTree   20       3       8
n0      280   380   ChestnutTree   20       3       8
n0      340   80    ChestnutTree   20       3       8
n0      60    300   ChestnutTree   60       3       9

n0      110   60    ChestnutTree   70       3       10
n0      110   80    ChestnutTree   60       3       10
n0      220   60    ChestnutTree   60       3       10
n0      150   130   ChestnutTree   50       3       10
n0      140   100   ChestnutTree   50       3       10
n0      90    240   ChestnutTree   60       3       10 
n0      65    185   ChestnutTree   30       3       10
n0      120   200   ChestnutTree   60       3       10       
n0      310   95    ChestnutTree   45       3       10
n0      225   20    ChestnutTree   20       3       10
n0      280   380   ChestnutTree   20       3       10
n0      340   80    ChestnutTree   20       3       10
n0      60    300   ChestnutTree   60       3       10

n0      420   95    ChestnutTree    50       3       10
n0      570   120   ChestnutTree    80       3       10
n0      615   110   ChestnutTree    50       3       10
n0      560   200   ChestnutTree    90       3       10
n0      620   370   ChestnutTree    60       3       10

n0      395   420   ChestnutTree    40       3        10
n0      475   500   ChestnutTree    90       3        10
n0      405   515   ChestnutTree    30       3        10
n0      500   400   ChestnutTree    50       3        10
n0      510   410   ChestnutTree    50       3        10
n0      510   410   ChestnutTree    50       3        10
n0      560   320   ChestnutTree    90       3        10
n0      480   450   ChestnutTree    60       3        10
n0      600   400   ChestnutTree    70       3        10
n0      600   400   ChestnutTree    80       3        10
n0      610   405   ChestnutTree    60       3        10
n0      650   420   ChestnutTree    30       3        10

n0      420   95    ChestnutTree1    50       3       30
n0      570   120   ChestnutTree2    80       3       60
n0      615   110   ChestnutTree1    50       3       30
n0      560   200   ChestnutTree2    90       3       60
n0      620   370   ChestnutTree1    60       3       30

n0      395   420   ChestnutTree1    40       3        30
n0      475   500   ChestnutTree2    90       3        60
n0      405   515   ChestnutTree1    30       3        30
n0      500   400   ChestnutTree2    50       3        60
n0      510   410   ChestnutTree1    50       3        30
n0      510   410   ChestnutTree2    50       3        60
n0      560   320   ChestnutTree1    90       3        30
n0      480   450   ChestnutTree2    60       3        60
n0      600   400   ChestnutTree1    70       3        30
n0      600   400   ChestnutTree2    80       3        60
n0      610   405   ChestnutTree1    60       3        30
n0      650   420   ChestnutTree2    30       3        60

n0	300   	410  	 ChestnutTree1  50      3        30
n0	180   	420   	 ChestnutTree2  50      3        60
n0	110   	425   	 ChestnutTree1  70      3        30
n0      110   	440   	 ChestnutTree2  70      3        60
n0      220   	470   	 ChestnutTree1  70      3        30
n0      140   	500   	 ChestnutTree2  50      3        60
n0      130   	510   	 ChestnutTree1  70      3        30
n0      165   	550   	 ChestnutTree2  60      3        60
n0      340   	550   	 ChestnutTree1  50      3        30
n0      340   	550   	 ChestnutTree2  50      3        60

n0      300   410   Mushroom    50      3        10
n0      180   420   Mushroom    50      3        10
n0      110   425   Mushroom    70      3        10
n0      110   440   Mushroom    70      3        10
n0      220   470   Mushroom    70      3        10
n0      140   500   Mushroom    50      3        10
n0      130   510   Mushroom    70      3        10
n0      165   550   Mushroom    60      3        10
n0      340   550   Mushroom    50      3        10
n0      340   550   Mushroom    50      3        10


n0      110   60    Mushroom   70       3       9
n0      110   80    Mushroom   60       3       9
n0      220   60    Mushroom   60       3       9
n0      150   130   Mushroom   50       3       9
n0      140   100   Mushroom   50       3       9
n0      90    240   Mushroom   60       3       6 
n0      65    185   Mushroom   30       3       9
n0      120   200   Mushroom   60       3       9       
n0      310   95    Mushroom   45       3       5
n0      225   20    Mushroom   20       3       8
n0      280   380   Mushroom   20       3       8
n0      340   80    Mushroom   20       3       8
n0      60    300   Mushroom   60       3       9

n0      110   60    Mushroom   70       3       10
n0      110   80    Mushroom   60       3       10
n0      220   60    Mushroom   60       3       10
n0      150   130   Mushroom   50       3       10
n0      140   100   Mushroom   50       3       10
n0      90    240   Mushroom   60       3       10 
n0      65    185   Mushroom   30       3       10
n0      120   200   Mushroom   60       3       10       
n0      310   95    Mushroom   45       3       10
n0      225   20    Mushroom   20       3       10
n0      280   380   Mushroom   20       3       10
n0      340   80    Mushroom   20       3       10
n0      60    300   Mushroom   60       3       10

n0      420   95    Mushroom    50       3       10
n0      570   120   Mushroom    80       3       10
n0      615   110   Mushroom    50       3       10
n0      560   200   Mushroom    90       3       10
n0      620   370   Mushroom    60       3       10

n0      395   420   Mushroom    40       3        10
n0      475   500   Mushroom    90       3        10
n0      405   515   Mushroom    30       3        10
n0      500   400   Mushroom    50       3        10
n0      510   410   Mushroom    50       3        10
n0      510   410   Mushroom    50       3        10
n0      560   320   Mushroom    90       3        10
n0      480   450   Mushroom    60       3        10
n0      600   400   Mushroom    70       3        10
n0      600   400   Mushroom    80       3        10
n0      610   405   Mushroom    60       3        10
n0      650   420   Mushroom    30       3        10

n0      300   410   EbonyTree    50      3        10
n0      180   420   EbonyTree    50      3        10
n0      110   425   EbonyTree    70      3        10
n0      110   440   EbonyTree    70      3        10
n0      220   470   EbonyTree    70      3        10
n0      140   500   EbonyTree    50      3        10
n0      130   510   EbonyTree    70      3        10
n0      165   550   EbonyTree    60      3        10
n0      340   550   EbonyTree    50      3        10
n0      340   550   EbonyTree    50      3        10


n0      110   60    EbonyTree   70       3       9
n0      110   80    EbonyTree   60       3       9
n0      220   60    EbonyTree   60       3       9
n0      150   130   EbonyTree   50       3       9
n0      140   100   EbonyTree   50       3       9
n0      90    240   EbonyTree   60       3       6 
n0      65    185   EbonyTree   30       3       9
n0      120   200   EbonyTree   60       3       9       
n0      310   95    EbonyTree   45       3       5
n0      225   20    EbonyTree   20       3       8
n0      280   380   EbonyTree   20       3       8
n0      340   80    EbonyTree   20       3       8
n0      60    300   EbonyTree   60       3       9

n0      110   60    EbonyTree   70       3       10
n0      110   80    EbonyTree   60       3       10
n0      220   60    EbonyTree   60       3       10
n0      150   130   EbonyTree   50       3       10
n0      140   100   EbonyTree   50       3       10
n0      90    240   EbonyTree   60       3       10 
n0      65    185   EbonyTree   30       3       10
n0      120   200   EbonyTree   60       3       10       
n0      310   95    EbonyTree   45       3       10
n0      225   20    EbonyTree   20       3       10
n0      280   380   EbonyTree   20       3       10
n0      340   80    EbonyTree   20       3       10
n0      60    300   EbonyTree   60       3       10

n0      420   95    EbonyTree    50       3       10
n0      570   120   EbonyTree    80       3       10
n0      615   110   EbonyTree    50       3       10
n0      560   200   EbonyTree    90       3       10
n0      620   370   EbonyTree    60       3       10

n0      395   420   EbonyTree    40       3        10
n0      475   500   EbonyTree    90       3        10
n0      405   515   EbonyTree    30       3        10
n0      500   400   EbonyTree    50       3        10
n0      510   410   EbonyTree    50       3        10
n0      510   410   EbonyTree    50       3        10
n0      560   320   EbonyTree    90       3        10
n0      480   450   EbonyTree    60       3        10
n0      600   400   EbonyTree    70       3        10
n0      600   400   EbonyTree    80       3        10
n0      610   405   EbonyTree    60       3        10
n0      650   420   EbonyTree    30       3        10

;;-------------------------------------------------------
	
;;BichonProvince-NorthWest-------------------------------

n0      110   	60    	 Scarecrow   	70       10       4
n0      110     80    	 HookingCat 	60       10       4
n0      220   	60    	 Scarecrow   	60       10       4
n0      150   	130  	 HookingCat 	50       10       4
n0      140   	100   	 RakingCat   	50       20       4
n0      90    	240  	 Oma       	60       20       4
n0      65    	185  	 SpittingSpider 30       20       4
n0      120     200   	 CannibalPlant  60       20       4       
n0     	210   	185  	 Deer       	45       20       4
n0      265   	125  	 Deer       	45       20       4
n0      310   	95   	 Deer       	45       20       4
n0      225   	20   	 Yob         	20       15       4
n0      280   	380  	 Yob         	20       15       4
n0      340   	80   	 Yob         	20       25       4
n0      60    	300  	 SpittingSpider 60       20       4

;;------------------------------------------------------

;BichonProvince-NorthEast-------------------------------

n0      420   	95   	 Oma     	50       20       3
n0      570   	120  	 SpittingSpider 80       20       3
n0      615   	110  	 SpittingSpider 50       10       3
n0      560   	200  	 Oma     	90       30       3
n0      620   	370  	 SpittingSpider 60       10       3

;;------------------------------------------------------

;;BichonProvince-SouthEast------------------------------

n0      420   	380   	 Deer     	45       10        3
n0     	470   	330  	 Deer     	45       10        3
n0      395   	420  	 Yob       	40       10        3
n0     	475   	500  	 CannibalPlant  90       20        3
n0      405   	515  	 Yob       	30       10        3
n0      500   	400  	 Scarecrow   	50    	 10        3
n0      510     410  	 HookingCat 	50   	 10        3
n0      510     410   	 RakingCat   	50     	 10        3
n0      560  	320   	 Oma    	90       10        3
n0      480   	450   	 Oma     	60       10        3
n0      600     400   	 ForestYeti     70       10        3
n0      600     400   	 Oma     	80       10        3
n0      610   	405  	 CannibalPlant  60       10        3
n0      650     420   	 SpittingSpider 30       10        3

n0      600   	580  	 Deer     	40       10        3
n0      663   	661   	 Hen      	20       20        3
n0      663   	661   	 Cow      	20       6         3
n0      540  	530  	 Scarecrow 	70       20        3
n0      550  	550  	 Deer     	70       20        3
n0      570  	610  	 Deer     	50       20        3
n0      640     520  	 HookingCat 	50       20        3
n0      640     520      RakingCat  	50     	 20        3
n0      640   	530   	 Scarecrow   	50     	 20        3

;;------------------------------------------------------

;;BichonProvince-SouthWest------------------------------

n0      205   325   	Deer     	50       20        5
n0      260   380   	Deer     	50       30        5
n0      300   410   	Yob       	50       20        6
n0      200   400   	Scarecrow   	50       20        6
n0      180   420   	HookingCat 	50       20        6
n0      180   420   	RakingCat   	50    	 20        6
n0      110   425   	ForestYeti      70       30        7
n0      110   440   	Oma     	70       40        7
n0      220   470  	Oma     	70       40        7
n0      140   500   	Oma     	50       30        7
n0      130   510   	CannibalPlant   70       30        9
n0      165   550   	ForestYeti      60       30        7
n0      340   550   	RakingCat 	50       40        6
n0      340   550   	HookingCat 	50       40        6
n0      340   550   	Deer     	50       30        4
n0     	247   565   	Deer     	50       40        4
n0      330   530   	Scarecrow 	40       50        6
n0      270   625   	Deer     	60       50        4
n0      270   625   	Scarecrow 	60       50        5

;;------------------------------------------------------

;;BorderVillage-----------------------------------------

n0      295   625   	Hen       	50       20       3
n0      295   625   	Cow       	50       6        3

;;------------------------------------------------------

;;GinkoVillage------------------------------------------

n0      645   625   	Hen       	40       20        5
n0      645   625   	Cow       	40       6         5

;;------------------------------------------------------

;;Oma Caves----------------------------------------------

;-Oma Cave 1st Floor---------

D001   200   200   Scorpion        	200   50       4
D001   200   200   Skeleton        	200   80       4
D001   200   200   BoneFighter 		200   80       4
D001   200   200   CaveMaggot  		200   40       4
D001   200   200   CaveBat      	200   30       4 
D001   200   200   CaveBat      	200   30       4
D001   190   125   Scorpion     	30    10       3
D001   250   260   Skeleton    		0     10       3
D001   250   90    CaveBat   		3     10       3
D001   30    30    CaveBat   		50    10       3

D001   200   200   AshPile        	200   30       60

;Oma Cave 1st Floor Mass Drops

D001   200   200   BoneFighter0 	200   1         20
D001   200   200   Skeleton0       	200   1         20

;--

;--------------------------


;-Oma Cave 2nd Floor---------

D002   200   200   CaveMaggot  		200   40        3
D002   200   200   BoneFighter  	200   80        3
D002   200   200   AxeSkeleton  	200   40        3
D002   200   200   BoneWarrior    	200   50        3
D002   200   200   Skeleton        	200   40        3
D002   200   200   CaveBat      	200   15        3
D002   200   200   CaveBat      	200   20        3
D002   300   230   CaveBat      	30    20        3
D002   200   200   BoneElite    	200   1         60

D002   200   200   AshPile        	200   30       60

;Oma Cave 2nd Floor Mass Drops
D002   200   200   BoneFighter0 	200   1         20
D002   200   200   AxeSkeleton0 	200   1         20
D002   200   200   BoneWarrior0  	200   1         20
D002   200   200   Skeleton0       	200   1         20

;--

;--------------------------

;-Oma Cave 3rd Floor---------

D003   200   200   CaveMaggot  		200   40        3
D003   200   200   BoneFighter  	200   60        3
D003   200   200   AxeSkeleton  	200   40        3
D003   200   200   BoneWarrior    	200   60        3
D003   200   200   Skeleton        	200   50        3
D003   200   200   CaveBat      	200   20        3      50
D003   200   200   CaveBat      	200   20        3
D003   200   200   BoneElite    	200   2         60

D003   200   200   AshPile        	200   30       60

;Oma Cave 3rd Floor Mass Drops
D003   200   200   BoneFighter0 	200   1         10
D003   200   200   AxeSkeleton0 	200   1         10
D003   200   200   BoneWarrior0   	200   1         10
D003   200   200   Skeleton0       	200   1         10
D003   200   200   CaveBat0     	200   1         10 

;--

;--------------------------

;;---------------------------------------------------------

;;Bichon Caves----------------------------------------------

;-Bichon Cave 1st Floor---------
D011   200   200   Skeleton        	200   60        3
D011   200   200   BoneFighter  	200   60        3
D011   200   200   Scorpion        	200   50        3
D011   200   200   CaveBat      	200   15        3 
D011   200   200   CaveBat      	200   25        3
D011   200   200   CaveMaggot  		200   50        3
D011   200   200   BoneElite    	200   1         120

D011   200   200   AshPile        	200   30       60

;Bichon Cave 1st Floor Mass Drops
D011   200   200   Skeleton0       	200   1         20
D011   200   200   BoneFighter0 	200   1         20
D011   200   200   CaveBat0     	200   1         20

;--

;-------------------------

;-Bichon Cave 2nd Floor---------
D012   200   200   Skeleton        	200   40        3
D012   200   200   BoneFighter  	200   60        3
D012   200   200   BoneWarrior    	200   60        3
D012   200   200   AxeSkeleton  	200   50        3
D012   200   200   Scorpion        	200   40        3
D012   200   200   CaveMaggot  		200   30        3
D012   200   200   CaveBat      	200   20        3
D012   200   200   CaveBat      	200   20        3
D012   200   200   CaveBat      	200   5         3 
D012   200   200   CaveBat      	200   10        3 
D012   200   200   CaveBat      	200   5         3  
D012   200   200   BoneElite    	200   2         60

D012   200   200   AshPile        	200   30       60

;Bichon Cave 2nd Floor Mass Drops
D012   200   200   Skeleton0       	200   1         20
D012   200   200   BoneFighter0 	200   1         20
D012   200   200   BoneWarrior0   	200   1         20
D012   200   200   AxeSkeleton0 	200   1         20
D012   200   200   CaveBat0     	200   1         20
;--

;-------------------------

;;---------------------------------------------------------

;;Dead Mine Dungeon----------------------------------------

;-DeadMineEntrance---------

D401   100  100    Zombie2       	100    75       10
D401   100  100    Zombie3       	100    75       10
D401   100  100    CaveMaggot  		100    45       10

;DeadMine Entrance Mass Drops
D401   100  100    Zombie20      	100    1        80
D401   100  100    Zombie30      	100    1        80
;Misc
D401   100  100    DirtPile        	100    10         60
;--

;-------------------------

;-DeadMineEast---------

D402   100  100    Zombie2       	100    75       8
D402   100  100    Zombie3       	100    75       8
D402   100  100    CaveMaggot  		100    45       8
;DeadMine East Mass Drops
D402   100  100    Zombie20      	100    1        80
D402   100  100    Zombie30      	100    1        80
;Misc
D402   100  100    DirtPile        	100    10         60
;--

;-------------------------

;-DeadMineF1-------------

D403   100  100    Zombie2       	100    75       8
D403   100  100    Zombie3       	100    75       8
D403   100  100    Zombie5       	100    45       8
;DeadMine F1 Mass Drops
D403   100  100    Zombie20      	100    1        100
D403   100  100    Zombie30      	100    1        100
D403   100  100    Zombie50      	100    1        100
;Misc
D403   100  100    DirtPile        	100    10         60
;--

;-------------------------

;-DeadMineB2-------------

D404   100  100    Zombie1       	100    30       8
D404   100  100    Zombie3      	100    75       8
D404   100  100    Zombie4       	100    75       8
D404   100  100    Ghoul       		100    1        120
;DeadMine B2 Mass Drops
D404   100  100    Zombie10      	100    1        100
D404   100  100    Zombie30      	100    1        100
D404   100  100    Zombie40      	100    1        100
;Misc
D404   100  100    DirtPile        	100    10         60
;--

;-------------------------

;-DeadMine-Ore-Storage----

D405   100  100    Zombie1       	100    15       8
D405   100  100    Zombie4       	100    75       8
D405   100  100    Zombie5       	100    90       8
D405   100  100    Ghoul        	100    1        120
;;DeadMine-Ore-Storage Mass Drops
D405   100  100    Zombie10      	100    1        100
D405   100  100    Zombie40      	100    1        100
D405   100  100    Zombie50      	100    1        100
;Misc
D405   100  100    DirtPile        	100    10         60
;--

;-------------------------


;-DeadMine-South----------

D406   100  100    Zombie4       	100    75       8
D406   100  100    Zombie1       	100    30       8
D406   100  100    Zombie5       	100    45       8
D406   100  100    Zombie2       	100    30       8
D406   100  100    Ghoul        	100    1        120
;;DeadMine-South Mass Drops
D406   100  100    Zombie40      	100    1        100
D406   100  100    Zombie10      	100    1        100
D406   100  100    Zombie50      	100    1        100
D406   100  100    Zombie20      	100    1        100
;Misc
D406   100  100   DirtPile        	100    10         60
;--

;-------------------------

;DeadMineB1---------------
D411   50   50     Zombie2       50     40       9
;;MassDrop
D411   50   50     Zombie20      50     1        60
;Misc
D411   50    50    DirtPile      50     7        60
;-------------------------

;DeadMineB1---------------
D413   50   50     Zombie3       50     40       9 
;;MassDrop
D413   50   50     Zombie30      50     1        60
;Misc
D413   50    50    DirtPile      50     7        60
;-------------------------

;DeadMineOverPass---------
D412   50   50     Zombie4       50     40       9
;;MassDrop
D412   50   50     Zombie40      50     1        60
;Misc
D412   50    50    DirtPile      50     7         60
;-------------------------

;DeadMineOverPass---------
D416   50   50     Zombie5       50     40       9
;;MassDrop
D416   50   50     Zombie50      50     1        60
;Misc
D416   50   50     DirtPile      50     7        60
;-------------------------

;DeadMineOverPass---------
D415   50   50     Zombie5       50     40       9
;;MassDrop
D415   50   50     Zombie50      50     1        60
;Misc
D415   50   50     DirtPile      50     7         60
;-------------------------

;;---------------------------------------------------------

;;ConnectionCaves------------------------------------------

;OmaCave->BichonCave
;-Connect1----------------
E001    50    50   CaveMaggot   	50   30        23
E001    50    50   BoneFighter   	50   50        23
E001    50    50   AxeSkeleton   	50   30        23
E001    50    50   BoneWarrior     	50   50        23
E001    50    50   Skeleton         	50   40        23
E001    50    50   CaveBat       	50   30        23      50

E001   	50    50   AshPile        	50   10        60

;;MassDrops
E001    50    50   BoneFighter0  	50   3         120
E001    50    50   BoneWarrior0    	50   3         120
E001    50    50   Skeleton0         	50   3         120
E001    50    50   CaveBat0       	50   3         120
;Boss
E401	50    50   BoneElite		50   1	       240

;-------------------------

;OmaCave->BichonCave
;-Connect2----------------
E002    50    50   CaveMaggot   	50   30        23
E002    50    50   BoneFighter  	50   50        23
E002    50    50   AxeSkeleton   	50   30        23
E002    50    50   BoneWarrior     	50   50        23
E002    50    50   Skeleton         	50   40        23
E002    50    50   CaveBat       	50   30        23      50

E002   	50    50   AshPile        	50   10        60

;;MassDrops
E002    50    50   BoneFighter0  	50   3         120
E002    50    50   BoneWarrior0    	50   3         120
E002    50    50   Skeleton0         	50   3         120
E002    50    50   CaveBat0       	50   3         120
;Boss
E002	50    50   BoneElite		50   1	       240

;-------------------------


;Mines->OmaCaves
;-Connect1----------------
E401    50    50   CaveMaggot   	50   30        23
E401    50    50   BoneFighter   	50   50        23
E401    50    50   AxeSkeleton   	50   30        23
E401    50    50   BoneWarrior     	50   50        23
E401    50    50   Skeleton         	50   40        23
E401    50    50   CaveBat       	50   30        23      50

E401   	50    50   AshPile        	50   10        60

;;MassDrops
E401    50    50   BoneFighter0  	50   3         120
E401    50    50   BoneWarrior0    	50   3         120
E401    50    50   Skeleton0         	50   3         120
E401    50    50   CaveBat0       	50   3         120
;Boss
E401	50    50   BoneElite		50   1	       240

;-------------------------

;-Connect2----------------
E402    50    50   CaveMaggot   	50   20        23
E402    50    50   BoneFighter   	50   30        23
E402    50    50   AxeSkeleton   	50   20        23
E402    50    50   BoneWarrior     	50   30        23
E402    50    50   Skeleton         	50   30        23
E402    50    50   CaveBat       	50   20        23      50
E402    50    50   Zombie1        	50   20        23      50
E402    50    50   Zombie2        	50   16         23
E402    50    50   Zombie3        	50   16         23
E402    50    50   Zombie4        	50   16         23
E402    50    50   Zombie5        	50   16         23

;Misc
E402    50    50   DirtPile        	50   10        60
E402   	50    50   AshPile        	50   10        60

;;MassDrops
E402    50    50   BoneWarrior0    	50   3         120
E402    50    50   Skeleton0         	50   3         120
E402    50    50   CaveBat0       	50   3         120
E402    50    50   Zombie10       	50   3         120
;Boss
E402	50    50   Ghoul		50   1	       240
E402	50    50   BoneElite		50   1	       240

;-------------------------

;-Connect3----------------
E403    50    50   CaveMaggot   	50   8         23
E403    50    50   BoneFighter   	50   20        23
E403    50    50   AxeSkeleton   	50   8         23
E403    50    50   BoneWarrior     	50   20        23
E403    50    50   Skeleton         	50   12         23
E403    50    50   CaveBat       	50   8         23	50
E403    50    50   Zombie1        	50   30        23	50
E403    50    50   Zombie2        	50   20        23
E403    50    50   Zombie3        	50   20        23
E403    50    50   Zombie4        	50   20        23
E403    50    50   Zombie5        	50   20        23
;;MassDrops
E403    50    50   BoneWarrior0    	50   3         120
E403    50    50   Skeleton0         	50   3         120
E403    50    50   CaveBat0       	50   3         120
E403    50    50   Zombie10      	50   3         120
;Boss
E403	50    50   BoneElite		50   1	       240
;Misc
E403    50    50   DirtPile        	50   10         60

;-------------------------

;-Connect4----------------
E404    50    50   Zombie1        	50   40        23	50
E404    50    50   Zombie2        	50   30        23
E404    50    50   Zombie3        	50   30        23
E404    50    50   Zombie4        	50   30        23
E404    50    50   Zombie5        	50   30        23
;;????
E404    50    50   Zombie20       	50   3         120
E404    50    50   Zombie10       	50   3         120
E404    50    50   Zombie30        	50   3         120
E404    50    50   Zombie40        	50   3         120
E404    50    50   Zombie50        	50   3         120
;Boss
E404	50    50   Ghoul		50   1	       240
;Misc
E404    50    50   DirtPile        	50   10        60

;-------------------------

;;;;---------------------------------------------------------------------------

;;;;--WoomyonWoods-------------------------------------------------------------

;;ArcherGuards-------------------------------------------

;;WoomyonWoods -> BichonProvince

1      566   544    ArcherGuard   0      1        10
1      555   544    ArcherGuard   0      1        10

;;-------------------------------------------------------

;;Woomyon------------------------------------------------

1      145   60     ForestYeti     80       10        3
1      145   60     ForestYeti     80       10        3
1      302   164    Oma     	   150      50        3
1      302   164    OmaFighter 	   150      10        3
1      302   164    OmaWarrior 	   150      2         120
1      302   164    ForestYeti     150      30        3
1      352   382    Oma     	   100      20        3
1      352   382    OmaFighter 	   100      5         3 
