;Super Drop - If 1/40 chance then perform a SuperDrop aswell
;#CHILD 1/40
;(
;#CALL [\\Drops\SuperDrops\Khazard.txt] @SuperDrops
;)

1/1	Gold	6000

1/1	(HP)Druglarge 
1/1	(HP)Druglarge 
1/1	(HP)Druglarge 
1/1	(HP)Druglarge 
1/1	(HP)Druglarge 
1/1	(HP)Druglarge 
1/1	(HP)Druglarge 
1/1	(HP)Druglarge 
1/2	(HP)Druglarge 
1/2	(HP)Druglarge 
1/1	(MP)Druglarge 
1/1	(MP)Druglarge 
1/1	(MP)Druglarge 
1/1	(MP)Druglarge 
1/1	(MP)Druglarge 
1/1	(MP)Druglarge 
1/1	(MP)Druglarge 
1/1	(MP)Druglarge 
1/2	(MP)Druglarge 
1/2	(MP)Druglarge 
1/1	SunPotion 
1/1	SunPotion 
1/1	SunPotion 
1/1	SunPotion 
1/1	SunPotion 
1/1	SunPotion 
1/1	SunPotion 
1/1	SunPotion 
1/2	SunPotion 
1/2	SunPotion 
1/1	SunPotion(M) 
1/1	SunPotion(M) 
1/1	SunPotion(M) 
1/1	SunPotion(M) 
1/1	SunPotion(M) 
1/1	SunPotion(M) 
1/1	SunPotion(M) 
1/1	SunPotion(M) 
1/2	SunPotion(M) 
1/2	SunPotion(M)

1/20	BlackIronOre
1/20	BlackIronOre
1/25	BlackIronOre
1/25	BlackIronOre
1/30	BlackIronOre
1/30	BlackIronOre

1/25	GoldOre
1/30	GoldOre
1/35	GoldOre

1/40	PlatinumOre
1/45	PlatinumOre

1/10	BenedictionOil

1/10	IronArmour(M)
1/10	IronArmour(F)
1/10	PearlArmour(M)
1/10	PearlArmour(F)
1/10	WizardRobe(M)
1/10	WizardRobe(F)

1/18	ChainBelt

1/20	SilkBoots

1/34	BronzeBelt

1/40	SteelGlove
1/40	BlackBoots

1/40	DragonRing
1/40	RubyRing
1/40	PlatinumRing

1/40	KnightBracelet
1/40	SpellBracelet 
1/40	3rdEyeBracelet

1/40	LifeNecklace
1/40	PearlNecklace
1/40	ClawNecklace

1/80	PowerRing
1/80	TitanRing
1/80	VioletRing

1/80	SteelGlove
1/80	DragonBracelet
1/80	SoulSpringBracelet

1/80	GreenBead
1/80	SoulNecklace
1/80	DemonicBells

1/120	BlackIronHelmet
	
1/80	TwinDrakeBlade

1/120	Entrapment
1/120	Vampirism
1/120	Hallucination

1/400	PoisonCloud

1/200	BladeAvalanche

1/100	HealthStone(L)
1/100	MagicStone(L)
1/100	TaoStone(L)

1/40	BloodStealerSword
1/40	DragonSword

1/4000	JudgementMace
1/4000	WarMageStaff
1/4000	SoulSpringWand

1/12000	WarSpiritBlade
1/12000	StoneBambooFan
1/12000	MagicScythe